| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| City Counsel Meeting flyer | Adobe Acrobat file | 291K | Jeff S | Mar 9, 2010 |
| What are all those bolts about and what do they do? Here are some answers. | Adobe Acrobat file | 314K | Marsh | Oct 8, 2009 |
| Folsom Powerhouse century cue sheet 2 | an image | 79K | Joan O'Connor | Sep 9, 2009 |
| Folsom Powerhouse century cue sheet 1 | an image | 84K | Joan O'Connor | Sep 9, 2009 |
| For use when ordering custom Hammerin' Wheels Gear!! | Excel spreadsheet | 33K | Jeff S | Sep 9, 2009 |
| How to use Google Earth KML files. | Adobe Acrobat file | 12K | Marsh | Oct 11, 2008 |
| Sacramento County publication on trail safety | Adobe Acrobat file | 1.6M | Marsh | May 16, 2008 |
| Parts of a bike that should be lubed, but never get it. | Adobe Acrobat file | 886K | Marsh | Apr 29, 2008 |
| Informative document on STAYING ALIVE!!!! | Adobe Acrobat file | 117K | Marsh | Apr 18, 2008 |
| Illustrated bike showing the names of all the parts. | Adobe Acrobat file | 204K | Marsh | Apr 2, 2008 |
| Google Earth descriptor file of some of the Rockville-Park trails. Right click and select "Save as" from the popup menu. | a .kml file | 32K | Marsh | Mar 29, 2008 |
| Google Earth descriptor file of the Lake-Natoma-Loop trail. Right click and select "Save as" from the popup menu. | a .kml file | 44K | Marsh | Mar 29, 2008 |
| Google Earth descriptor file of the Jenkinson-Lake-Loop trail. Right click and select "Save as" from the popup menu. | a .kml file | 31K | Marsh | Mar 29, 2008 |
| Google Earth descriptor file of the Folsom South Canal trail. Right click and select "Save as" from the popup menu. | a .kml file | 17K | Marsh | Mar 29, 2008 |
| Google Earth descriptor file of the Cronan Ranch West-Ridge trail. Right click and select "Save as" from the popup menu. | a .kml file | 17K | Marsh | Mar 29, 2008 |
| Google Earth descriptor file of the Cronan Ranch Up-Down trail. Right click and select "Save as" from the popup menu. | a .kml file | 11K | Marsh | Mar 29, 2008 |
| Google Earth of Olmstead Loop - Take a virtual tour! | a .kml file | 25K | George | Dec 3, 2007 |
| Here are all of the official distances for the bike trail from Beal's Point so you can always calculate how far you've gone! | a .JPG file | 168K | A former member | Oct 8, 2007 |
| Purple dotted lines are planned trails. Some trails end in the middle of a field, but you can ride from Lake Natoma to Empire Ranch Road on nice trails along creeks with only a couple blocks on streets. | Word file | 963K | Don | Jul 31, 2007 |
| Nitty Gritty Map | Adobe Acrobat file | 2.7M | A former member | Jul 20, 2007 |
| American River Bike Trail Map | Adobe Acrobat file | 200K | A former member | May 10, 2007 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.