| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| For use when ordering custom Hammerin' Wheels Gear!! | Excel spreadsheet | 48K | Jeff Sanford | Jul 7, 2011 |
|
Simple "How to" instructions for registering and logging your miles for www.mayisbikemonth.c |
Word file | 173K | Jeff Sanford | Apr 29, 2011 |
| A weekly ride in the foothills from Loomis to Newcastle and back. | a .csv file | 1K | Charlie Fox | Oct 19, 2010 |
| a .csv file | 1K | Charlie Fox | Oct 17, 2010 | |
| Colfax for Lunch after Norton Grade | Adobe Acrobat file | 48K | Charlie Fox | Sep 18, 2010 |
| Cue sheet for Dutch Flat for Lunch | Adobe Acrobat file | 48K | Charlie Fox | Sep 18, 2010 |
| Excel 2007 Blank Template created by Alex Chiu. Input Date, Length of ride (this is a special format, min.sec If your ride was 1 hour, 23 minutes, 14 seconds, you do 60+23= 83. 83.14 is what you would enter.) Uses conditional formatting. | a .xlsx file | 14K | Alex Chiu | Mar 12, 2010 |
| What are all those bolts about and what do they do? Here are some answers. | Adobe Acrobat file | 314K | Marsh | Oct 8, 2009 |
| Folsom Powerhouse century cue sheet 2 | an image | 79K | Joan O'Connor | Sep 9, 2009 |
| Folsom Powerhouse century cue sheet 1 | an image | 84K | Joan O'Connor | Sep 9, 2009 |
| How to use Google Earth KML files. | Adobe Acrobat file | 12K | Marsh | Oct 11, 2008 |
| Sacramento County publication on trail safety | Adobe Acrobat file | 1.6M | Marsh | May 16, 2008 |
| Parts of a bike that should be lubed, but never get it. | Adobe Acrobat file | 886K | Marsh | Apr 29, 2008 |
| Informative document on STAYING ALIVE!!!! | Adobe Acrobat file | 117K | Marsh | Apr 18, 2008 |
| Illustrated bike showing the names of all the parts. | Adobe Acrobat file | 204K | Marsh | Apr 2, 2008 |
| Google Earth descriptor file of the Folsom South Canal trail. Right click and select "Save as" from the popup menu. | a .kml file | 17K | Marsh | Mar 29, 2008 |
| Here are all of the official distances for the bike trail from Beal's Point so you can always calculate how far you've gone! | a .JPG file | 168K | A former member | Oct 8, 2007 |
| Nitty Gritty Map | Adobe Acrobat file | 2.7M | A former member | Jul 20, 2007 |
| American River Bike Trail Map | Adobe Acrobat file | 200K | A former member | May 10, 2007 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.